Overview of the insurance market of Ukraine
9 months 2025
Insurance premiums NON-LIFE
The non-life insurance market records another period of positive results. The total volume of insurance premiums reached nearly UAH 48 billion, which is 41% more compared to the same period in 2024.
The dynamics of NAIU members consistently outperform the market average. With premium volumes of UAH 37.3 billion and a growth rate of 47%, the Association’s members confirm their leading development trajectory.
78% – the non-life market share of NAIU participants.
84.8% – the share of participants in the PDMA project.The market profile remains largely unchanged: the motor segment generates 66.5% of the business (with MTPL accounting for a significant 34.2%), while the health insurance segment provides about 16.5% of premium income.
The largest growth in premiums is demonstrated by MTPL (+122.8%, according to MTIBU data).
The market weight of NAIU members is decisive in key business lines. The Association’s companies accumulate 76.6% of premiums in motor insurance and 82.8% in the health insurance segment.
The TOP-10 insurers already account for more than 74% of all premiums, and all of the companies in this top ten are consistently NAIU members.
NON-LIFE rating for 9 months 2025
Insurance premiums
| Ranking | position IC | GWP | Position change |
|---|---|---|---|
| #1 | IG TAS | 5.716.609.200 | — |
| #2 | ARX | 4.238.260.300 | — |
| #3 | INGO | 3.830.331.700 | ▲2 |
| #4 | VUSO | 3.727.945.900 | — |
| #5 | UNIQA | 3.572.245.400 | ▼2 |
| #6 | ARSENAL IC | 3.458.434.000 | ▲1 |
| #7 | USG | 3.004.952.800 | ▼1 |
| #8 | KNIAZHA VIG | 2.871.406.200 | ▲1 |
| #9 | ORANTA | 2.688.800.000 | ▲2 |
| #10 | UNIVERSALNA | 2.410.090.600 | ▼2 |
| #11 | PZU | 2.376.200.200 | ▼1 |
| #12 | Euroins Ukraine | 1.042.685.100 | ▲4 |
| #13 | IC Persha | 1.033.644.700 | ▼1 |
| #14 | EXPRESS INSURANCE | 875.961.800 | — |
| #15 | GUARDIAN IC | 863.490.300 | ▼2 |
| #16 | UPSK | 678.947.400 | ▲2 |
| #17 | IC BROKBUSINESS | 660.026.100 | — |
| #18 | Colonnade Ukraine | 658.451.300 | ▼3 |
| #19 | Krayina | 601.240.200 | — |
| #20 | IC VIDI-STRAHUVANNYA | 449.036.900 | — |
| #21 | IC Transmagistral | 423.303.300 | ▲2 |
| #22 | UTSK (IC UTICO) | 361.967.300 | ▼1 |
| #23 | European Travel Insurance | 317.231.000 | ▲1 |
| #24 | European Insurance Alliance | 309.604.400 | ▼2 |
| #25 | INTER-POLICY | 289.311.200 | — |
| #26 | ETALON | 219.115.000 | ▲3 |
| #27 | IC ULTRA ALLIANCE | 179.207.800 | — |
| #28 | BUSIN | 175.168.000 | ▼2 |
| #29 | GRAWE UKRAINE | 117.083.500 | ▼1 |
| #30 | IC ASKO DS | 115.380.300 | — |
| #31 | Allianz Ukraine | 95.657.900 | — |
| #32 | INIC | 86.616.400 | — |
| #33 | IC ARSENAL | 79.121.100 | ▲2 |
| #34 | IC RESPECT | 69.970.200 | ▲4 |
| #35 | IC CARDIF | 62.124.900 | ▲2 |
| #36 | IC KVORUM | 50.215.800 | ▼2 |
| #37 | SKARBNYTSIA” | 43.537.800 | ▲3 |
| #38 | IC Misto | 36.766.900 | ▲1 |
| #39 | IC NADIYNA | 31.195.700 | ▼6 |
| #40 | VELTA | 28.511.000 | ▲1 |
| #41 | IC MIR | 20.488.100 | ▲5 |
| #42 | IC HARANT I YA | 14.311.600 | ▼6 |
| #43 | Shid-Zahid | 12.837.500 | ▼1 |
| #44 | IC EXPO STRAHUVANNYA | 10.456.700 | ▼1 |
| #45 | IC UNIK | 4.528.000 | — |
| #46 | IC Veles | 3.687.400 | ▲2 |
| #47 | IC Suirya | 3.041.200 | ▼3 |
| #48 | Profesional insurance | 2.225.900 | ▼1 |
| #49 | INSURANCE GUARANTEES OF UKRAINE | 1.303.000 | — |
Claims paid NON-LIFE
The market continues to increase the volume of real financial protection, and over 9 months clients received UAH 17.3 billion in claim payments, which is almost a quarter (+24%) more than last year.
More than three quarters of all payments (78%) are provided by NAIU members, who paid a total of UAH 13.5 billion to their clients.
84.9% – the share of participants in the PDMA project.
The structure of claim payments remains stable, with the lion’s share of funds (68.4% or UAH 11.8 billion) directed toward covering motor risks (MTPL, Green Card, CASCO), and another quarter of the portfolio (24% or UAH 4.1 billion) generated by health insurance.
The sector remains highly concentrated, with the TOP-10 companies generating nearly 75% of the entire claims fund. Notably, the systemic core of the market is formed predominantly by NAIU members — 9 out of the 10 largest insurers are part of our Association.
NON-LIFE rating for 9 months 2025
Claims paid
| Ranking | position IC | Claims paid | Position change |
|---|---|---|---|
| #1 | IG TAS | 2.072.287.700 | — |
| #2 | INGO | 1.588.804.900 | ▲3 |
| #3 | ARX | 1.497.807.000 | ▼1 |
| #4 | UNIQA | 1.424.903.900 | ▼1 |
| #5 | USG | 1.304.201.500 | ▼1 |
| #6 | ARSENAL IC | 1.259.430.000 | ▲1 |
| #7 | VUSO | 1.227.241.300 | ▼1 |
| #8 | KNIAZHA VIG | 949.627.000 | ▲1 |
| #9 | UNIVERSALNA | 831.348.000 | ▲1 |
| #10 | PZU | 806.218.300 | ▼2 |
| #11 | ORANTA | 779.570.300 | — |
| #12 | IC Persha | 455.588.000 | ▲2 |
| #13 | EXPRESS INSURANCE | 372.624.200 | — |
| #14 | GUARDIAN IC | 315.335.200 | ▼2 |
| #15 | Euroins Ukraine | 295.133.000 | — |
| #16 | IC Transmagistral | 269.168.600 | ▲4 |
| #17 | Krayina | 236.928.100 | ▼1 |
| #18 | IC BROKBUSINESS | 235.408.400 | ▼1 |
| #19 | UTSK (IC UTICO) | 194.843.500 | ▲3 |
| #20 | IC VIDI-STRAHUVANNYA | 169.232.400 | ▲1 |
| #21 | Colonnade Ukraine | 155.228.500 | ▼3 |
| #22 | European Insurance Alliance | 152.041.100 | ▼3 |
| #23 | UPSK | 143.648.100 | — |
| #24 | INTER-POLICY | 119.592.800 | ▲2 |
| #25 | ETALON | 100.341.000 | ▼1 |
| #26 | GRAWE UKRAINE | 60.690.700 | ▼1 |
| #27 | European Travel Insurance | 55.729.000 | ▲1 |
| #28 | Allianz Ukraine | 53.602.600 | ▼1 |
| #29 | IC ASKO DS | 36.939.000 | ▲2 |
| #30 | IC ULTRA ALLIANCE | 36.157.300 | — |
| #31 | IC HARANT I YA | 23.437.100 | ▲1 |
| #32 | INIC | 13.880.700 | ▲3 |
| #33 | SKARBNYTSIA” | 13.255.700 | — |
| #34 | IC ARSENAL | 13.109.900 | ▲2 |
| #35 | IC NADIYNA | 8.788.300 | ▼1 |
| #36 | IC KVORUM | 7.893.800 | ▲1 |
| #37 | IC RESPECT | 7.724.400 | ▲2 |
| #38 | IC Misto | 4.888.600 | — |
| #39 | Shid-Zahid | 3.702.900 | ▲2 |
| #40 | IC MIR | 2.657.700 | ▲6 |
| #41 | IC CARDIF | 2.631.500 | ▼1 |
| #42 | IC EXPO STRAHUVANNYA | 968.700 | — |
| #43 | BUSIN | 215.000 | ▼14 |
| #44 | VELTA | 17.000 | ▲1 |
| #45 | Profesional insurance | 12.800 | ▼1 |
| #46 | IC Veles | 12.000 | ▼3 |
| #47 | IC Suirya | 400 | ▼1 |
Useful observations NON-LIFE
MTPL remains a key growth driver for insurers, holding one-third of the market (34.2%) and showing a doubling of volumes (+122%).
MTPL indicators are growing in sync, and the average policy price has risen to UAH 3,115 responding to the increase in the average claim, which has already reached UAH 42,248. The trend of rising repair costs continues, and according to NAIU forecasts, the average claim payment may exceed UAH 60,000 by the end of 2025.
62.5% of all sales were generated by insurers’ agent networks.
The travel insurance market continues its active recovery. Premiums have grown to UAH 1.3 billion (+72%), which is a clear indicator of the revival of international tourism.
The efficiency indicators of health insurance are improving, and against the backdrop of rising claim payments (>UAH 4 billion), the loss ratio of the segment shows a positive downward trend, stabilizing at 70.5%.
Claim payments under property insurance have increased by more than 60%, driven by significant payouts for war-related risks.
Almost 8% (UAH 1.3 billion) of non-life insurers’ expense structure is accounted for by the income tax on insurance contracts (the 3% tax), including UAH 475 million in tax collected from MTPL premiums.
Insurance premiums LIFE
The life insurance segment is showing restrained but confident growth. A total of UAH 4.3 billion in premiums has been accumulated, marking an 8% increase compared to the same period in 2024 (including health insurance premiums).
NAIU members are the absolute market leaders. The Association’s members traditionally account for 92% of all collected premiums, amounting to more than UAH 4 billion.
The health component within life insurance is not yet significant, with UAH 114.2 million in premiums forming only a small share of the market. However, this indicator reflects the ongoing expansion of life insurers’ product offerings through the introduction of new classes.
LIFE rating for 9 months 2025
Insurance premiums
| Ranking | position IC | GWP | Position change |
|---|---|---|---|
| #1 | MetLife | 2.209.237.000 | — |
| #2 | IC TAS | 683.084.500 | — |
| #3 | GRAWE UKRAINE LIFE INSURANCE | 466.167.900 | — |
| #4 | PZU LIFE | 287.471.000 | ▲1 |
| #5 | IC UNIQA LFE | 260.520.300 | ▼1 |
| #6 | ARX LIFE IC | 249.895.000 | — |
| #7 | ASKA-LIFE | 79.436.000 | — |
| #8 | IC FORTE LIFE | 61.005.500 | — |
| #9 | IC KD Life | 57.366.500 | — |
| #10 | IC KNIAZHA LIFE VIENNA INSURANCE GROUP | 41.376.000 | — |
Claims paid LIFE
Life insurers paid UAH 1.3 billion to clients over the first 9 months of 2025.
NAIU members provide the overwhelming share of claim payments. The Association’s members account for 95% of all market payouts, totaling UAH 1.2 billion.
Health insurance generates only a minimal portion of obligations in the life segment, accounting for nearly UAH 33 million in claim payments (26%). These figures clearly illustrate that this product still occupies a narrow niche within life insurers’ product portfolios.
LIFE rating for 9 months 2025
Claims paid
| Ranking | position IC | Claims paid | Position change |
|---|---|---|---|
| #1 | MetLife | 429.380.300 | — |
| #2 | IC TAS | 305.809.100 | — |
| #3 | GRAWE UKRAINE LIFE INSURANCE | 254.586.200 | — |
| #4 | IC UNIQA LFE | 183.173.300 | — |
| #5 | ARX LIFE IC | 62.122.800 | — |
| #6 | PZU LIFE | 47.183.000 | — |
| #7 | IC KNIAZHA LIFE VIENNA INSURANCE GROUP | 23.134.500 | — |
| #8 | IC FORTE LIFE | 13.447.400 | — |
| #9 | IC KD Life | 9.544.200 | — |
| #10 | ASKA-LIFE | 6.656.000 | — |
Useful observations LIFE
The market continues to demonstrate financial stability and asset growth. Admissible assets of life insurers have increased to an impressive UAH 25.7 billion.
NAIU members provide the vast majority of claim payments. The Association’s participants account for 95%.
The market remains highly concentrated. The top three consistent leaders account for 76%, with the largest insurer alone holding nearly 50%.
Health insurance within the life segment remains a narrow niche. The volume of collected premiums — UAH 114 million (generated by only three companies) — is insignificant in the overall market metrics.
According to participants of the PDMA project, classic endowment insurance dominates the structure of the insurance portfolio (69.2%), while “new business” (first-year premiums) shows growth of nearly 10%.
Insurance rating by lines of business for 9 months 2025
Insurance premiums
| Rankig position/position change | IC | Premiums |
|---|---|---|
| #1 — | ARX | 2.057.356.596,20 |
| #2 — | ARSENAL IC | 1.940.292.000,00 |
| #3 ▲1 | VUSO | 955.183.579,81 |
| #4 ▼1 | UNIQA | 890.121.757,84 |
| #5 ▲1 | UNIVERSALNA | 841.220.459,18 |
| #6 ▼1 | USG | 756.701.224,82 |
| #7 — | IG TAS | 741.053.866,75 |
| #8 ▲1 | INGO | 610.462.648,01 |
| #9 ▼1 | EXPRESS INSURANCE | 585.776.341,39 |
| #10 ▲1 | IC VIDI-STRAHUVANNYA | 448.392.390,69 |
| #11 ▼1 | PZU | 398.246.359,02 |
| #12 — | KNIAZHA VIG | 302.604.230,04 |
| #13 — | IC Persha | 138.258.416,86 |
| #14 ▲1 | IC BROKBUSINESS | 115.003.101,67 |
| #15 ▼1 | Colonnade Ukraine | 103.595.294,92 |
| #16 ▲3 | Krayina | 82.349.451,47 |
| #17 — | UPSK | 76.904.832,18 |
| #18 ▼2 | ORANTA | 69.688.454,27 |
| #19 ▲2 | GUARDIAN IC | 66.608.449,95 |
| #20 ▲3 | European Insurance Alliance | 53.184.786,97 |
| #21 ▲4 | IC ULTRA ALLIANCE | 48.847.151,95 |
| #22 ▲2 | Euroins Ukraine | 47.225.514,47 |
| #23 ▼3 | GRAWE UKRAINE | 38.713.282,58 |
| #24 ▲3 | IC ASKO DS | 31.545.500,00 |
| #25 ▲4 | IC NADIYNA | 16.194.500,00 |
| #26 ▲2 | INIC | 15.945.632,31 |
| #27 ▼5 | IC HARANT I YA | 14.309.687,71 |
| #28 ▲3 | INTER-POLICY | 10.607.653,37 |
| #29 ▲9 | IC ARSENAL | 10.371.988,30 |
| #30 ▲4 | ETALON | 5.918.000,00 |
| #31 ▲2 | SKARBNYTSIA” | 4.179.635,69 |
| #32 ▲5 | IC Misto | 1.860.000,00 |
| #33 ▲8 | IC RESPECT | 1.630.900,00 |
| #34 ▲6 | IC EXPO STRAHUVANNYA | 1.086.135,10 |
| #35 ▲11 | IC Veles | 632.432,39 |
| #36 ▲8 | IC Transmagistral | 601.112,31 |
| #37 ▲10 | BUSIN | 104.300,00 |
| #38 ▲5 | UTSK (IC UTICO) | 73.970,76 |
| #39 ▲9 | IC Suirya | 33.000,00 |
| Ranking position/position change | IC | Premiums |
|---|---|---|
| #1 — | IG TAS | 2.959.686.634,22 |
| #2 — | ORANTA | 2.205.670.382,95 |
| #3 — | KNIAZHA VIG | 1.807.166.048,64 |
| #4 ▲4 | INGO | 948.195.497,46 |
| #5 ▲2 | Euroins Ukraine | 851.137.836,38 |
| #6 — | USG | 831.866.763,65 |
| #7 ▲3 | ARSENAL IC | 823.186.000,00 |
| #8 ▼3 | VUSO | 793.466.101,39 |
| #9 ▼5 | PZU | 788.343.891,33 |
| #10 ▲1 | ARX | 674.341.221,23 |
| #11 ▲2 | UNIQA | 554.512.823,32 |
| #12 ▼3 | GUARDIAN IC | 388.249.127,84 |
| #13 ▲3 | IC Persha | 371.725.017,20 |
| #14 ▲5 | Krayina | 337.626.118,36 |
| #15 ▲2 | UPSK | 326.534.522,73 |
| #16 ▼1 | IC BROKBUSINESS | 289.672.368,07 |
| #17 ▲3 | EXPRESS INSURANCE | 271.645.904,46 |
| #18 — | INTER-POLICY | 255.140.799,24 |
| #19 ▲4 | ETALON | 199.459.000,00 |
| #20 ▲1 | UNIVERSALNA | 186.233.882,92 |
| #21 ▲3 | UTSK (IC UTICO) | 159.842.388,06 |
| #22 ▲3 | European Insurance Alliance | 109.511.388,63 |
| #23 ▲6 | Colonnade Ukraine | 92.084.306,79 |
| #24 ▲2 | IC ASKO DS | 68.240.400,00 |
| #25 ▲2 | GRAWE UKRAINE | 53.839.497,41 |
| #26 ▲2 | SKARBNYTSIA” | 28.916.998,53 |
| Ranking position/position change | IC | Premiums |
|---|---|---|
| #1 — | IG TAS | 960.514.128,79 |
| #2 — | USG | 828.741.677,10 |
| #3 ▲1 | PZU | 659.152.712,39 |
| #4 ▼1 | KNIAZHA VIG | 286.387.492,69 |
| #5 ▲1 | IC Persha | 257.119.436,76 |
| #6 ▲4 | VUSO | 208.460.280,03 |
| #7 ▲1 | INGO | 194.096.739,01 |
| #8 ▲1 | UTSK (IC UTICO) | 175.555.385,00 |
| #9 ▼2 | GUARDIAN IC | 171.431.790,16 |
| #10 ▼5 | ORANTA | 163.699.294,13 |
| #11 — | ARX | 93.374.367,45 |
| Ranking position/position change | IC | Premiums |
|---|---|---|
| #1 — | UNIQA | 1.602.369.279,48 |
| #2 ▲1 | VUSO | 887.421.119,24 |
| #3 ▼1 | UNIVERSALNA | 866.419.051,70 |
| #4 — | INGO | 780.006.861,09 |
| #5 — | IG TAS | 652.937.641,97 |
| #6 — | ARX | 428.578.814,19 |
| #7 ▲5 | IC Transmagistral | 412.489.523,98 |
| #8 ▼1 | USG | 348.124.164,60 |
| #9 ▼1 | PZU | 281.318.370,38 |
| #10 ▼1 | ARSENAL IC | 273.433.000,00 |
| #11 — | KNIAZHA VIG | 260.116.212,22 |
| #12 ▲2 | Colonnade Ukraine | 176.037.807,07 |
| #13 — | Krayina | 154.302.875,86 |
| #14 ▲3 | European Insurance Alliance | 111.471.021,90 |
| #15 ▲5 | IC BROKBUSINESS | 108.466.158,95 |
| #16 — | IC Persha | 107.152.937,77 |
| #17 ▼2 | Euroins Ukraine | 106.390.467,22 |
| #18 — | UPSK | 78.569.284,83 |
| #19 ▲2 | ORANTA | 62.967.072,07 |
| #20 ▲16 | IC TAS | 55.118.706,58 |
| #21 ▲18 | MetLife | 42.361.314,35 |
| #22 ▲2 | IC ULTRA ALLIANCE | 38.799.248,23 |
| #23 ▲2 | European Travel Insurance | 34.620.000,00 |
| #24 ▼1 | GUARDIAN IC | 27.805.274,36 |
| #25 ▲3 | IC ARSENAL | 18.397.101,72 |
| #26 ▲30 | ARX LIFE IC | 16.723.472,86 |
| #27 ▲5 | IC CARDIF | 16.523.849,84 |
| #28 ▼2 | INTER-POLICY | 12.084.308,30 |
| #29 ▲1 | IC Misto | 10.817.000,00 |
| #30 ▲1 | EXPRESS INSURANCE | 9.964.274,76 |
| #31 ▼4 | ETALON | 7.055.000,00 |
| #32 ▼3 | INIC | 6.544.073,28 |
| #33 — | GRAWE UKRAINE | 6.244.496,57 |
| #34 — | IC ASKO DS | 6.140.000,00 |
| #35 ▲5 | IC RESPECT | 5.587.600,00 |
| #36 ▼1 | BUSIN | 4.021.400,00 |
| #37 ▲1 | SKARBNYTSIA” | 2.411.478,81 |
| #38 ▼1 | IC Suirya | 1.921.997,00 |
| #39 ▲4 | IC EXPO STRAHUVANNYA | 673.130,42 |
| #40 ▲6 | UTSK (IC UTICO) | 199.342,41 |
| #41 ▲6 | IC Veles | 172.991,79 |
| #42 ▲6 | IC KVORUM | 125.520,00 |
| #43 ▲1 | Profesional insurance | 119.457,50 |
| #44 ▲5 | IC NADIYNA | 74.200,00 |
| #45 ▲5 | INSURANCE GUARANTEES OF UKRAINE | 28.000,00 |
| #46 ▲5 | VELTA | 12.000,00 |
| #47 ▲9 | Shid-Zahid | 6.000,00 |
| #48 ▲5 | IC HARANT I YA | 2.000,00 |
| Ranking position/position change | IC | Premiums |
|---|---|---|
| #1 — | MetLife | 1.480.340.613,88 |
| #2 — | IC TAS | 562.215.225,33 |
| #3 — | GRAWE UKRAINE LIFE INSURANCE | 436.883.298,11 |
| #4 — | PZU LIFE | 219.505.000,00 |
| #5 — | IC UNIQA LFE | 112.355.632,49 |
| #6 — | IC FORTE LIFE | 60.529.864,06 |
| #7 ▲1 | IC KD Life | 57.195.621,58 |
| #8 ▲1 | IC KNIAZHA LIFE VIENNA INSURANCE GROUP | 39.883.773,70 |
| #9 ▲1 | ASKA-LIFE | 12.417.000,00 |
| #10 ▲1 | ARX LIFE IC | 1.616.874,05 |
| Ranking position/position change | IC | Claims paid |
|---|---|---|
| #1 — | PZU LIFE | 15.335.000,00 |
| #2 ▲1 | IC FORTE LIFE | 33.000,00 |
| Ranking position/position change | IC | Premiums |
|---|---|---|
| #1 — | MetLife | 686.535.067,59 |
| #2 — | ARX LIFE IC | 231.554.612,78 |
| #3 — | IC UNIQA LFE | 148.164.634,86 |
| #4 — | ASKA-LIFE | 67.019.000,00 |
| #5 — | IC TAS | 65.750.520,33 |
| #6 — | GRAWE UKRAINE LIFE INSURANCE | 29.284.617,12 |
| #7 — | IC KNIAZHA LIFE VIENNA INSURANCE GROUP | 1.492.268,91 |
| #8 — | IC KD Life | 170.925,47 |
*Health insurance – the sum of the business lines “Health (excluding medical insurance)” and “Health (medical insurance)”
Insurance rating by lines of business for 9 months 2025
Claims paid
| Ranking position/position change | IC | Claims paid |
|---|---|---|
| #1 — | ARX | 941.533.219,34 |
| #2 — | ARSENAL IC | 885.448.000,00 |
| #3 — | IG TAS | 502.445.156,25 |
| #4 — | UNIQA | 434.768.359,84 |
| #5 ▲2 | VUSO | 426.756.854,77 |
| #6 ▼1 | USG | 399.455.333,40 |
| #7 ▲1 | INGO | 326.351.501,35 |
| #8 ▲1 | UNIVERSALNA | 308.819.936,70 |
| #9 ▼3 | EXPRESS INSURANCE | 291.706.437,36 |
| #10 — | PZU | 184.422.429,12 |
| #11 — | KNIAZHA VIG | 172.777.897,74 |
| #12 — | IC VIDI-STRAHUVANNYA | 169.232.426,98 |
| #13 — | IC Persha | 85.930.147,73 |
| #14 — | Colonnade Ukraine | 58.245.553,56 |
| #15 — | IC BROKBUSINESS | 53.212.426,15 |
| #16 ▲4 | Krayina | 44.296.138,74 |
| #17 ▲2 | UPSK | 39.618.302,98 |
| #18 ▲4 | GUARDIAN IC | 37.134.628,25 |
| #19 ▼1 | European Insurance Alliance | 31.554.046,42 |
| #20 ▲1 | IC ULTRA ALLIANCE | 31.418.442,67 |
| #21 ▼4 | ORANTA | 31.308.928,92 |
| #22 ▼6 | GRAWE UKRAINE | 31.304.505,71 |
| #23 ▲1 | IC HARANT I YA | 23.437.060,76 |
| #24 ▼1 | Euroins Ukraine | 21.810.161,68 |
| #25 ▲2 | IC ASKO DS | 13.394.800,00 |
| #26 — | INIC | 11.085.817,60 |
| #27 ▲19 | IC NADIYNA | 8.384.600,00 |
| #28 ▲3 | INTER-POLICY | 6.533.435,24 |
| #29 ▲7 | SKARBNYTSIA” | 2.618.165,18 |
| #30 ▲3 | ETALON | 2.211.000,00 |
| #31 ▲7 | IC RESPECT | 1.521.300,00 |
| #32 ▲2 | IC ARSENAL | 1.131.727,22 |
| #33 ▲4 | IC Misto | 784.000,00 |
| #34 ▲5 | IC EXPO STRAHUVANNYA | 709.377,57 |
| #35 ▲11 | Shid-Zahid | 443.000,00 |
| #36 ▲8 | BUSIN | 87.600,00 |
| #37 ▲9 | IC Transmagistral | 32.851,32 |
| #38 ▲3 | UTSK (IC UTICO) | 25.000,00 |
| Ranking position/position change | IC | Claims paid |
|---|---|---|
| #1 — | IG TAS | 736.758.746,39 |
| #2 — | ORANTA | 587.426.365,79 |
| #3 — | KNIAZHA VIG | 457.386.261,96 |
| #4 — | PZU | 261.586.754,27 |
| #5 ▲6 | INGO | 257.735.882,27 |
| #6 ▲2 | Euroins Ukraine | 212.805.290,53 |
| #7 — | VUSO | 212.319.328,85 |
| #8 ▼3 | USG | 194.611.604,86 |
| #9 ▲3 | ARSENAL IC | 182.301.000,00 |
| #10 ▼1 | GUARDIAN IC | 157.168.952,21 |
| #11 ▲3 | ARX | 154.131.083,27 |
| #12 ▲1 | UNIQA | 142.498.950,63 |
| #13 ▲5 | IC BROKBUSINESS | 119.320.247,71 |
| #14 ▲3 | IC Persha | 116.230.248,55 |
| #15 ▲8 | INTER-POLICY | 109.398.590,42 |
| #16 — | ETALON | 92.652.000,00 |
| #17 ▲2 | Krayina | 80.746.310,01 |
| #18 ▲3 | UPSK | 75.442.176,61 |
| #19 ▲3 | EXPRESS INSURANCE | 74.696.122,10 |
| #20 ▲4 | UTSK (IC UTICO) | 57.611.185,80 |
| #21 ▼1 | UNIVERSALNA | 56.386.915,34 |
| #22 ▲3 | European Insurance Alliance | 39.613.420,26 |
| #23 ▲4 | IC ASKO DS | 21.707.900,00 |
| #24 ▲2 | GRAWE UKRAINE | 19.493.386,05 |
| #25 ▲3 | SKARBNYTSIA” | 10.214.234,27 |
| #26 ▲3 | Colonnade Ukraine | 10.191.019,89 |
| Ranking position/position change | IC | Claims paid |
|---|---|---|
| #1 ▲1 | IG TAS | 485.362.565,94 |
| #2 ▼1 | USG | 326.425.434,15 |
| #3 ▲1 | KNIAZHA VIG | 174.622.515,62 |
| #4 ▲2 | IC Persha | 148.721.961,51 |
| #5 ▲4 | UTSK (IC UTICO) | 136.682.417,31 |
| #6 ▼1 | PZU | 121.939.105,94 |
| #7 ▼4 | GUARDIAN IC | 118.543.430,40 |
| #8 — | ORANTA | 112.167.873,22 |
| #9 ▼2 | INGO | 106.766.909,13 |
| #10 — | VUSO | 38.568.196,73 |
| #11 — | ARX | 30.039.565,20 |
| #12 — | UNIVERSALNA | 2.755.902,30 |
| #13 — | UNIQA | 165.203,43 |
| Ranking position/position change | IC | Claims paid |
|---|---|---|
| #1 — | UNIQA | 816.594.595,25 |
| #2 — | INGO | 515.028.760,99 |
| #3 ▲1 | VUSO | 451.332.603,80 |
| #4 ▼1 | UNIVERSALNA | 397.915.562,47 |
| #5 ▲2 | IG TAS | 285.095.807,89 |
| #6 ▲4 | IC Transmagistral | 268.069.256,27 |
| #7 ▼1 | USG | 216.040.315,56 |
| #8 ▼3 | ARX | 209.536.170,97 |
| #9 ▼1 | PZU | 186.162.317,04 |
| #10 ▼1 | ARSENAL IC | 176.884.000,00 |
| #11 ▲1 | KNIAZHA VIG | 116.511.279,79 |
| #12 ▼1 | Krayina | 107.269.566,98 |
| #13 ▲3 | IC Persha | 86.662.540,58 |
| #14 — | European Insurance Alliance | 77.267.066,21 |
| #15 — | Colonnade Ukraine | 75.779.777,08 |
| #16 ▲3 | IC BROKBUSINESS | 55.706.022,09 |
| #17 ▼4 | Euroins Ukraine | 55.044.224,94 |
| #18 ▲23 | IC TAS | 22.890.052,98 |
| #19 ▲3 | ORANTA | 15.140.551,12 |
| #20 — | UPSK | 13.752.687,90 |
| #21 — | IC ARSENAL | 10.531.611,80 |
| #22 ▲24 | MetLife | 6.920.275,00 |
| #23 ▲6 | GRAWE UKRAINE | 5.050.797,79 |
| #24 — | ETALON | 4.874.000,00 |
| #25 — | EXPRESS INSURANCE | 4.672.823,00 |
| #26 ▲2 | IC Misto | 3.182.000,00 |
| #27 — | IC ULTRA ALLIANCE | 2.980.672,66 |
| #28 ▼5 | INTER-POLICY | 2.711.345,31 |
| #29 ▲17 | ARX LIFE IC | 2.668.772,73 |
| #30 — | IC CARDIF | 1.635.311,53 |
| #31 ▲5 | IC RESPECT | 939.200,00 |
| #32 ▲3 | IC ASKO DS | 791.500,00 |
| #33 — | INIC | 753.948,15 |
| #34 ▼2 | GUARDIAN IC | 675.516,00 |
| #35 ▲11 | IC NADIYNA | 403.700,00 |
| #36 ▲1 | SKARBNYTSIA” | 274.809,45 |
| #37 ▲1 | IC EXPO STRAHUVANNYA | 217.329,09 |
| #38 ▲6 | IC KVORUM | 30.000,00 |
| #39 ▲1 | Profesional insurance | 12.798,66 |
| #40 ▲6 | IC Veles | 12.000,00 |
| #41 ▲5 | IC Suirya | 420,00 |
| Ranking position/position change | IC | Claims paid |
|---|---|---|
| #1 — | MetLife | 238.150.892,04 |
| #2 ▲1 | IC TAS | 187.949.466,09 |
| #3 ▼1 | GRAWE UKRAINE LIFE INSURANCE | 164.858.333,60 |
| #4 — | IC UNIQA LFE | 156.702.900,82 |
| #5 — | PZU LIFE | 31.556.000,00 |
| #6 — | IC KNIAZHA LIFE VIENNA INSURANCE GROUP | 21.532.372,39 |
| #7 — | IC FORTE LIFE | 12.453.423,36 |
| #8 ▲3 | ARX LIFE IC | 9.818.338,82 |
| #9 ▼1 | IC KD Life | 9.305.379,64 |
| #10 — | ASKA-LIFE | 6.233.000,00 |
| Ranking position/position change | IC | Claims paid |
|---|---|---|
| #1 — | PZU LIFE | 15.335.000,00 |
| #2 ▲1 | IC FORTE LIFE | 33.000,00 |
| Ranking position/position change | IC | Claims paid |
|---|---|---|
| #1 — | MetLife | 176.127.508,40 |
| #2 — | ARX LIFE IC | 49.635.685,50 |
| #3 — | IC UNIQA LFE | 26.470.432,75 |
| #4 — | IC TAS | 22.122.445,86 |
