Brief overview of ukranian insurance market
1Q 2025
Insurance premiums NON-LIFE

Non-life insurers’ premiums amounted to UAH 14 billion UAH.
Market premiums increased by almost 36% compared to Q1 2024.
NAIU members’ premiums amounted to UAH 10.5 billion UAH.
NAIU members’ premiums increased by 41.5% compared to Q1 2024.
Motor insurance accounts for 62.2% of the market structure, while medical insurance represents about 18%.
NAIU members hold over 76% of the motor insurance market and 80% of the medical insurance segment.
The top 10 insurers account for over 71% of total premiums, all of which are NAIU members.
NON-LIFE rating for 1Q 2025
Insurance premiums
Позиція в рейтингу | CК | Премії | Зміна позиції |
---|---|---|---|
#1 | IG TAS | 1.468.506.300,00 | ▲1 |
#2 | ARX | 1.312.519.700,00 | ▲1 |
#3 | UNIQA | 1.208.533.300,00 | ▼2 |
#4 | INGO | 1.054.690.200,00 | — |
#5 | VUSO | 974.308.700,00 | ▲1 |
#6 | KNIAZHA VIG | 876.937.700,00 | ▲2 |
#7 | ARSENAL IC | 863.245.000,00 | — |
#8 | USG | 822.294.400,00 | ▼3 |
#9 | ORANTA | 805.031.200,00 | ▲2 |
#10 | UNIVERSALNA | 619.325.600,00 | — |
#11 | PZU | 552.879.700,00 | ▼2 |
#12 | IC Persha | 336.790.500,00 | ▲1 |
#13 | GUARDIAN IC | 313.287.100,00 | ▼1 |
#14 | Euroins Ukraine | 292.272.300,00 | ▲2 |
#15 | IC BROKBUSINESS | 261.917.100,00 | ▲2 |
#16 | EXPRESS INSURANCE | 261.792.800,00 | ▼1 |
#17 | DZHERELO STRAHUVANNYA | 230.272.500,00 | ▲26 |
#18 | Colonnade Ukraine | 229.535.100,00 | ▼4 |
#19 | UPSK | 203.325.000,00 | ▲1 |
#20 | Krayina | 167.739.400,00 | ▼2 |
#21 | UTSK (IC UTICO) | 143.402.100,00 | ▲1 |
#22 | IC VIDI-STRAHUVANNYA | 115.804.700,00 | ▼1 |
#23 | INTER-POLICY | 96.962.000,00 | ▲4 |
#24 | European Insurance Alliance | 93.996.000,00 | ▲1 |
#25 | BUSIN | 84.077.900,00 | ▼2 |
#26 | IC Transmagistral | 79.038.100,00 | ▲2 |
#27 | European Travel Insurance | 58.830.000,00 | ▲3 |
#28 | ETALON | 54.279.000,00 | ▼4 |
#29 | IC ULTRA ALLIANCE | 44.676.400,00 | ▼3 |
#30 | INTEREXPRESS | 43.990.000,00 | ▲2 |
#31 | ICCREDO | 43.013.200,00 | ▼12 |
#32 | IC ASKO DS | 34.474.000,00 | ▲3 |
#33 | GRAWE UKRAINE | 31.673.600,00 | ▼4 |
#34 | IC ARSENAL | 30.972.100,00 | ▼1 |
#35 | Allianz Ukraine | 25.339.900,00 | ▼4 |
#36 | INIC | 21.272.300,00 | ▲1 |
#37 | IC RESPECT | 20.814.300,00 | ▲4 |
#38 | IC CARDIF | 19.439.600,00 | ▲2 |
#39 | IC KVORUM | 17.070.400,00 | — |
#40 | IC HARANT I YA | 14.214.100,00 | ▼2 |
#41 | SKARBNYTSIA” | 12.379.000,00 | ▲1 |
#42 | IC Misto | 9.406.200,00 | ▼6 |
#43 | IC NADIYNA | 9.370.700,00 | ▼9 |
#44 | VELTA | 8.210.000,00 | — |
#45 | IC EXPO STRAHUVANNYA | 5.838.200,00 | ▲1 |
#46 | Shid-Zahid | 3.766.700,00 | ▼1 |
#47 | IC Suirya | 1.603.000,00 | — |
#48 | IC Veles | 1.498.300,00 | ▲1 |
#49 | IC UNIK | 1.360.100,00 | ▲3 |
#50 | Profesional insurance | 925.100,00 | ▲3 |
#51 | IC MIR | 484.800,00 | ▼1 |
#52 | INSURANCE GUARANTEES OF UKRAINE | 166.000,00 | ▼1 |
Claims paid NON-LIFE
Non-life insurers’ claims paid amounted to 5.4 billion UAH.
Claims paid increased by almost 17% compared to Q1 2024.
NAIU members paid out over 4 billion UAH – accounting for more than 76% of total claims paid.
Claims paid by NAIU members increased by more than 21% compared to Q1 2024.
The largest share of claims paid traditionally falls on motor insurance – 3.5 billion UAH or 65.6%, and medical insurance – 1.4 billion UAH or 26.6%.
The top 10 insurers by claims paid accounted for nearly 75% of the total in 2024, with 9 out of the top 10 being NAIU members.

NON-LIFE rating for 1Q 2025
Claims paid
Позиція в рейтингу | CК | Виплати | Зміна позиції |
---|---|---|---|
#1 | IG TAS | 612.825.300 | — |
#2 | ARX | 491.205.100 | — |
#3 | UNIQA | 484.907.600 | ▲1 |
#4 | INGO | 444.585.200 | ▲1 |
#5 | USG | 391.806.400 | ▼2 |
#6 | VUSO | 390.277.500 | — |
#7 | ARSENAL IC | 370.420.000 | — |
#8 | KNIAZHA VIG | 297.437.900 | ▲1 |
#9 | PZU | 279.629.500 | ▼1 |
#10 | UNIVERSALNA | 273.782.300 | — |
#11 | ORANTA | 214.524.700 | — |
#12 | IC Persha | 142.630.300 | ▲1 |
#13 | GUARDIAN IC | 102.602.300 | ▼1 |
#14 | EXPRESS INSURANCE | 98.463.800 | — |
#15 | IC Transmagistral | 89.200.300 | ▲13 |
#16 | Euroins Ukraine | 87.844.700 | ▼1 |
#17 | IC BROKBUSINESS | 77.139.500 | ▲3 |
#18 | Krayina | 72.577.600 | ▼2 |
#19 | Colonnade Ukraine | 58.617.200 | ▼2 |
#20 | European Insurance Alliance | 52.782.000 | ▼2 |
#21 | UPSK | 49.184.400 | ▲2 |
#22 | IC VIDI-STRAHUVANNYA | 46.395.200 | — |
#23 | ETALON | 39.760.000 | ▼2 |
#24 | UTSK (IC UTICO) | 39.594.800 | — |
#25 | ICCREDO | 36.197.000 | ▼6 |
#26 | INTER-POLICY | 30.493.000 | ▲1 |
#27 | DZHERELO STRAHUVANNYA | 23.824.400 | ▲11 |
#28 | GRAWE UKRAINE | 21.364.500 | ▼2 |
#29 | Allianz Ukraine | 14.014.500 | ▼4 |
#30 | European Travel Insurance | 11.679.000 | — |
#31 | IC ASKO DS | 11.388.200 | ▲1 |
#32 | INTEREXPRESS | 10.454.000 | ▼1 |
#33 | IC ULTRA ALLIANCE | 8.459.900 | ▼4 |
#34 | IC HARANT I YA | 6.870.900 | — |
#35 | INIC | 4.243.800 | ▲13 |
#36 | SKARBNYTSIA” | 3.967.200 | — |
#37 | IC ARSENAL | 3.930.200 | — |
#38 | IC KVORUM | 2.328.200 | ▲3 |
#39 | IC NADIYNA | 2.194.100 | ▼4 |
#40 | IC RESPECT | 2.187.700 | ▲3 |
#41 | IC Misto | 1.866.800 | ▼2 |
#42 | Shid-Zahid | 1.556.800 | — |
#43 | Ukrainian agro-IC | 1.177.000 | ▼3 |
#44 | IC CARDIF | 820.900 | — |
#45 | IC EXPO STRAHUVANNYA | 270.800 | — |
#46 | BUSIN | 87.600 | ▼13 |
#47 | VELTA | 17.000 | — |
#48 | Profesional insurance | 12.800 | ▼2 |
Useful observations NON-LIFE
Motor insurance – the most popular sales channel remains the agent network, which accounted for over 62% of premiums in Q1 2025.
More than 124 million UAH (124.5 million UAH) in income tax was paid under MTPL contracts, which is 2.4 times more than in the same period last year.
The share of sales through online aggregators for motor insurance increased to 10.5% – with MTPL being the main growth driver.
99.3% of OMTPL policies were issued electronically in Q1 2025.
MTPL (Compulsory Third Party Liability Insurance) – saw a 114% increase in insurance premiums, and the average premium rose by 135%, reaching 2,975 UAH over the three-month period.
Eligible assets of insurers grew by almost 31%, amounting to 69.3 billion UAH as of the end of Q1 2025.
Medical insurance – claims paid continue to rise due to an increase in the frequency of insured events, the cost of healthcare services, and medication prices. The loss ratio reached around 75%, while premiums increased by more than 16%.
Insurance premiums LIFE

- Life insurance premiums amounted to 1.4 billion UAH.
- The life insurance market grew by almost 5.6% compared to Q1 2024.
- NAIU members collected 1.2 billion UAH in premiums.
- 91% of all collected life insurance premiums came from NAIU members.
LIFE rating for 1Q 2025
Insurance premiums
Позиція в рейтингу | CК | Премії | Зміна позиції |
---|---|---|---|
#1 | MetLife | 718.006.800,00 | — |
#2 | IC TAS | 194.211.600,00 | — |
#3 | GRAWE UKRAINE LIFE INSURANCE | 138.986.200,00 | — |
#4 | PZU LIFE | 105.364.000,00 | ▲1 |
#5 | IC UNIQA LFE | 85.272.100,00 | ▼1 |
#6 | ARX LIFE IC | 80.825.600,00 | — |
#7 | ASKA-LIFE | 28.849.000,00 | — |
#8 | IC FORTE LIFE | 21.311.800,00 | — |
#9 | IC KD Life | 20.337.700,00 | — |
#10 | IC KNIAZHA LIFE VIENNA INSURANCE GROUP | 13.884.000,00 | — |
Claims paid LIFE
- As of Q1 2025, claims paid amounted to 392.1 million UAH, which is 23.8% more than in the same period last year.
- Claims paid by NAIU members totaled 371.7 million UAH – nearly 32% more year-on-year – accounting for almost 95% of all life insurance claims on the market.

LIFE rating for 1Q 2025
Claims paid
Позиція в рейтингу | CК | Виплати | Зміна позиції |
---|---|---|---|
#1 | MetLife | 121.647.700,00 | — |
#2 | IC TAS | 79.478.700,00 | — |
#3 | GRAWE UKRAINE LIFE INSURANCE | 77.821.100,00 | — |
#4 | IC UNIQA LFE | 68.638.900,00 | — |
#5 | PZU LIFE | 15.766.000,00 | ▲1 |
#6 | ARX LIFE IC | 15.215.600,00 | ▼1 |
#7 | IC KNIAZHA LIFE VIENNA INSURANCE GROUP | 6.797.100,00 | — |
#8 | IC FORTE LIFE | 4.618.700,00 | ▲1 |
#9 | IC KD Life | 3.254.300,00 | ▼1 |
#10 | ASKA-LIFE | 1.795.000,00 | — |
Useful observations LIFE
As of Q1 2025, claims paid amounted to 392.1 million UAH – a 23.8% increase compared to the same period last year.
Claims paid by NAIU members totaled 371.7 million UAH, up by 31.4% year-on-year, accounting for nearly 95% of all life insurance claims on the market.
As of the end of Q1 2025, surrender payments amounted to 78.8 million UAH – only 0.4% higher than in the same period last year.
Eligible assets increased by 25%, despite a decrease in the number of life insurance market players.
17.6 million UAH in health insurance premiums was collected by life insurers – this includes just three companies.
The market share of the largest life insurer exceeded 50%.
Insurance rating by lines of business for 1Q 2025
Insurance premiums
Rating position | IC | Premiums |
---|---|---|
#1 | ARX | 580.888.600,37 |
#2 | ARSENAL IC | 508.109.000,00 |
#3 | UNIQA | 290.540.867,42 |
#4 | VUSO | 282.753.522,57 |
#5 | USG | 231.270.796,20 |
#6 | UNIVERSALNA | 225.267.039,69 |
#7 | IG TAS | 183.192.977,92 |
#8 | EXPRESS INSURANCE | 179.807.171,26 |
#9 | INGO | 137.694.472,64 |
#10 | PZU | 116.517.656,70 |
#11 | IC VIDI-STRAHUVANNYA | 115.742.001,54 |
#12 | KNIAZHA VIG | 91.041.701,29 |
#13 | IC Persha | 40.625.625,42 |
#14 | IC BROKBUSINESS | 31.521.162,16 |
#15 | Colonnade Ukraine | 31.048.911,88 |
#16 | Krayina | 26.021.999,06 |
#17 | UPSK | 23.298.219,72 |
#18 | GUARDIAN IC | 20.345.702,87 |
#19 | ORANTA | 17.065.255,92 |
#20 | European Insurance Alliance | 16.594.000,00 |
#21 | GRAWE UKRAINE | 14.383.562,02 |
#22 | IC HARANT I YA | 14.214.143,78 |
#23 | Euroins Ukraine | 12.643.401,57 |
#24 | IC ASKO DS | 12.276.200,00 |
#25 | IC ULTRA ALLIANCE | 9.672.185,59 |
#26 | IC NADIYNA | 3.622.800,00 |
#27 | IC ARSENAL | 3.422.950,85 |
#28 | DZHERELO STRAHUVANNYA | 2.426.457,29 |
#29 | INTER-POLICY | 2.125.800,00 |
#30 | ICCREDO | 1.840.764,29 |
#31 | ETALON | 1.290.000,00 |
#32 | SKARBNYTSIA” | 1.274.597,75 |
#33 | INTEREXPRESS | 785.000,00 |
#34 | INIC | 602.017,13 |
#35 | IC EXPO STRAHUVANNYA | 426.170,00 |
#36 | IC RESPECT | 420.700,00 |
#37 | IC Misto | 318.000,00 |
#38 | IC Veles | 165.185,09 |
#39 | IC Transmagistral | 149.700,00 |
#40 | UTSK (IC UTICO) | 77.588,17 |
#41 | BUSIN | 60.400,00 |
Rating position | IC | Premiums |
---|---|---|
#1 | IG TAS | 706.795.939,63 |
#2 | ORANTA | 652.050.176,89 |
#3 | KNIAZHA VIG | 537.123.622,02 |
#4 | Euroins Ukraine | 211.801.440,90 |
#5 | VUSO | 208.045.771,56 |
#6 | INGO | 202.516.778,99 |
#7 | ARX | 191.796.892,87 |
#8 | ARSENAL IC | 183.283.000,00 |
#9 | USG | 174.940.608,38 |
#10 | PZU | 163.273.028,27 |
#11 | GUARDIAN IC | 127.521.814,34 |
#12 | UNIQA | 115.971.772,00 |
#13 | IC BROKBUSINESS | 105.992.374,38 |
#14 | IC Persha | 103.246.120,00 |
#15 | INTER-POLICY | 89.787.300,00 |
#16 | UPSK | 83.253.022,17 |
#17 | Krayina | 78.566.969,84 |
#18 | EXPRESS INSURANCE | 74.934.748,76 |
#19 | UTSK (IC UTICO) | 65.799.161,90 |
#20 | ETALON | 49.530.000,00 |
#21 | UNIVERSALNA | 46.966.608,03 |
#22 | European Insurance Alliance | 32.271.000,00 |
#23 | IC ASKO DS | 17.810.800,00 |
#24 | Colonnade Ukraine | 11.740.590,77 |
#25 | GRAWE UKRAINE | 9.080.407,27 |
#26 | SKARBNYTSIA” | 8.282.928,12 |
#27 | ICCREDO | 957.440,00 |
Rating position | IC | Premiums |
---|---|---|
#1 | IG TAS | 343.566.487,93 |
#2 | USG | 236.037.826,10 |
#3 | PZU | 123.960.291,90 |
#4 | KNIAZHA VIG | 97.104.322,40 |
#5 | IC Persha | 88.293.598,11 |
#6 | INGO | 71.518.703,34 |
#7 | GUARDIAN IC | 66.619.138,83 |
#8 | ORANTA | 59.394.075,64 |
#9 | UTSK (IC UTICO) | 56.132.044,91 |
#10 | VUSO | 51.387.586,18 |
#11 | ARX | 27.193.429,32 |
Rating position | IC | Premiums |
---|---|---|
#1 | UNIQA | 568.857.759,09 |
#2 | INGO | 290.525.287,46 |
#3 | UNIVERSALNA | 219.457.618,64 |
#4 | ARX | 212.565.307,72 |
#5 | VUSO | 199.716.208,28 |
#6 | IG TAS | 123.974.429,83 |
#7 | USG | 103.945.449,74 |
#8 | PZU | 95.471.398,55 |
#9 | KNIAZHA VIG | 86.138.199,48 |
#10 | IC Transmagistral | 78.776.957,21 |
#11 | IC BROKBUSINESS | 71.552.310,73 |
#12 | ARSENAL IC | 67.290.000,00 |
#13 | Colonnade Ukraine | 59.730.657,14 |
#14 | Euroins Ukraine | 58.706.655,81 |
#15 | Krayina | 53.023.216,46 |
#16 | IC Persha | 36.869.254,50 |
#17 | ICCREDO | 36.514.469,63 |
#18 | European Insurance Alliance | 30.151.000,00 |
#19 | UPSK | 25.318.222,01 |
#20 | INTEREXPRESS | 20.545.000,00 |
#21 | ORANTA | 15.054.896,31 |
#22 | IC TAS | 11.361.659,53 |
#23 | IC ARSENAL | 9.693.278,03 |
#24 | GUARDIAN IC | 8.976.998,27 |
#25 | IC ULTRA ALLIANCE | 7.323.012,51 |
#26 | European Travel Insurance | 6.453.000,00 |
#27 | MetLife | 5.518.641,40 |
#28 | IC CARDIF | 4.952.282,06 |
#29 | EXPRESS INSURANCE | 3.524.913,00 |
#30 | IC Misto | 2.795.000,00 |
#31 | GRAWE UKRAINE | 2.409.157,79 |
#32 | IC RESPECT | 2.278.700,00 |
#33 | ETALON | 1.773.000,00 |
#34 | IC ASKO DS | 1.596.200,00 |
#35 | INIC | 1.318.162,37 |
#36 | INTER-POLICY | 1.050.300,00 |
#37 | IC Suirya | 989.000,00 |
#38 | SKARBNYTSIA” | 769.007,34 |
#39 | ARX LIFE IC | 725.839,26 |
#40 | BUSIN | 672.600,00 |
#41 | IC EXPO STRAHUVANNYA | 123.680,55 |
#42 | IC Veles | 99.324,10 |
#43 | Profesional insurance | 69.170,00 |
#44 | UTSK (IC UTICO) | 56.369,24 |
#45 | IC KVORUM | 20.560,00 |
#46 | INSURANCE GUARANTEES OF UKRAINE | 11.000,00 |
#47 | IC NADIYNA | 10.300,00 |
#48 | Shid-Zahid | 1.000,00 |
Rating position | IC | Premiums |
---|---|---|
#1 | MetLife | 484.754.028,57 |
#2 | IC TAS | 174.481.296,69 |
#3 | GRAWE UKRAINE LIFE INSURANCE | 130.349.387,76 |
#4 | PZU LIFE | 80.601.000,00 |
#5 | IC UNIQA LFE | 37.649.759,94 |
#6 | IC FORTE LIFE | 21.192.345,12 |
#7 | IC KD Life | 20.270.932,29 |
#8 | IC KNIAZHA LIFE VIENNA INSURANCE GROUP | 13.387.751,33 |
#9 | ASKA-LIFE | 4.505.000,00 |
#10 | ARX LIFE IC | 713.003,32 |
Rating position | IC | Premiums |
---|---|---|
#1 | PZU LIFE | 24.763.000,00 |
#2 | IC FORTE LIFE | 119.480,92 |
Rating position | IC | Premiums |
---|---|---|
#1 | MetLife | 233.252.799,42 |
#2 | ARX LIFE IC | 80.112.567,57 |
#3 | IC UNIQA LFE | 47.622.325,87 |
#4 | ASKA-LIFE | 24.344.000,00 |
#5 | IC TAS | 19.730.259,87 |
#6 | GRAWE UKRAINE LIFE INSURANCE | 8.636.834,65 |
#7 | IC KNIAZHA LIFE VIENNA INSURANCE GROUP | 496.257,44 |
#8 | IC KD Life | 66.744,25 |
Insurance rating by lines of business for 2024
Claims paid
Rating position | IC | Claims paid |
---|---|---|
# 1 | ARX | 267.536.328,97 |
# 2 | ARSENAL IC | 255.550.000,00 |
# 3 | IG TAS | 165.607.367,41 |
# 4 | VUSO | 143.435.816,10 |
# 5 | UNIQA | 138.303.610,77 |
# 6 | USG | 126.699.841,86 |
# 7 | UNIVERSALNA | 101.387.156,85 |
# 8 | INGO | 89.079.701,24 |
# 9 | EXPRESS INSURANCE | 79.354.425,44 |
# 10 | PZU | 60.320.024,14 |
# 11 | KNIAZHA VIG | 52.198.844,08 |
# 12 | IC VIDI-STRAHUVANNYA | 46.395.161,57 |
# 13 | IC Persha | 22.484.155,11 |
# 14 | Colonnade Ukraine | 21.975.296,39 |
# 15 | Krayina | 14.579.403,23 |
# 16 | IC BROKBUSINESS | 14.300.473,10 |
# 17 | GRAWE UKRAINE | 11.096.422,48 |
# 18 | UPSK | 10.852.093,20 |
# 19 | European Insurance Alliance | 10.639.000,00 |
# 20 | GUARDIAN IC | 10.383.677,31 |
# 21 | ORANTA | 9.721.580,59 |
# 22 | IC ULTRA ALLIANCE | 7.741.756,89 |
# 23 | IC HARANT I YA | 6.870.922,30 |
# 24 | Euroins Ukraine | 6.482.837,58 |
# 25 | IC ASKO DS | 3.841.500,00 |
# 26 | INIC | 2.879.838,90 |
# 27 | IC NADIYNA | 2.083.600,00 |
# 28 | INTER-POLICY | 1.212.200,00 |
# 29 | SKARBNYTSIA” | 978.251,98 |
# 30 | INTEREXPRESS | 884.000,00 |
# 31 | Ukrainian agro-IC | 872.865,03 |
# 32 | ETALON | 798.000,00 |
# 33 | ICCREDO | 659.475,07 |
# 34 | IC RESPECT | 467.300,00 |
# 35 | IC ARSENAL | 299.233,49 |
# 36 | IC EXPO STRAHUVANNYA | 239.592,77 |
# 37 | IC Misto | 231.000,00 |
# 38 | BUSIN | 87.600,00 |
# 39 | UTSK (IC UTICO) | 25.000,00 |
Rating position | IC | Claims paid |
---|---|---|
# 1 | IG TAS | 189.425.519,12 |
# 2 | ORANTA | 154.845.172,14 |
# 3 | KNIAZHA VIG | 142.946.322,31 |
# 4 | PZU | 96.416.686,82 |
# 5 | VUSO | 62.080.318,46 |
# 6 | INGO | 61.693.659,81 |
# 7 | USG | 60.928.852,75 |
# 8 | Euroins Ukraine | 60.507.487,68 |
# 9 | UNIQA | 51.674.833,20 |
# 10 | GUARDIAN IC | 49.568.340,13 |
# 11 | ARSENAL IC | 48.762.000,00 |
# 12 | ARX | 47.866.895,28 |
# 13 | IC BROKBUSINESS | 43.840.449,91 |
# 14 | ETALON | 37.397.000,00 |
# 15 | IC Persha | 33.525.604,63 |
# 16 | INTER-POLICY | 28.196.500,00 |
# 17 | ICCREDO | 27.053.779,13 |
# 18 | UPSK | 22.592.067,64 |
# 19 | Krayina | 19.803.646,37 |
# 20 | UNIVERSALNA | 18.232.572,58 |
# 21 | EXPRESS INSURANCE | 17.192.623,77 |
# 22 | UTSK (IC UTICO) | 16.490.317,01 |
# 23 | European Insurance Alliance | 12.657.700,00 |
# 24 | GRAWE UKRAINE | 8.392.130,70 |
# 25 | IC ASKO DS | 7.230.400,00 |
# 26 | SKARBNYTSIA” | 2.827.276,23 |
# 27 | Colonnade Ukraine | 2.728.276,55 |
Rating position | IC | Claims paid |
---|---|---|
# 1 | IG TAS | 145.823.386,88 |
# 2 | USG | 103.746.164,08 |
# 3 | KNIAZHA VIG | 49.280.951,43 |
# 4 | IC Persha | 45.897.764,92 |
# 5 | GUARDIAN IC | 42.094.430,44 |
# 6 | PZU | 38.980.342,95 |
# 7 | INGO | 37.548.151,03 |
# 8 | ORANTA | 29.973.740,70 |
# 9 | UTSK (IC UTICO) | 22.841.740,24 |
# 10 | VUSO | 10.749.060,79 |
# 11 | ARX | 8.944.156,37 |
# 12 | UNIVERSALNA | 259.570,76 |
Rating position | IC | Claims paid |
---|---|---|
# 1 | UNIQA | 283.659.579,92 |
# 2 | INGO | 169.481.409,26 |
# 3 | VUSO | 144.885.290,80 |
# 4 | UNIVERSALNA | 133.930.417,30 |
# 5 | IG TAS | 97.539.753,39 |
# 6 | IC Transmagistral | 88.811.113,20 |
# 7 | ARX | 78.606.199,12 |
# 8 | USG | 69.092.665,29 |
# 9 | PZU | 64.500.212,93 |
# 10 | ARSENAL IC | 63.054.000,00 |
# 11 | KNIAZHA VIG | 42.315.739,32 |
# 12 | Krayina | 34.838.819,31 |
# 13 | IC Persha | 33.857.095,80 |
# 14 | Colonnade Ukraine | 29.096.202,69 |
# 15 | European Insurance Alliance | 26.993.900,00 |
# 16 | Euroins Ukraine | 18.034.389,98 |
# 17 | IC BROKBUSINESS | 17.578.034,91 |
# 18 | INTEREXPRESS | 9.454.000,00 |
# 19 | ICCREDO | 8.483.761,94 |
# 20 | UPSK | 4.942.768,94 |
# 21 | ORANTA | 3.852.498,31 |
# 22 | IC ARSENAL | 3.599.686,60 |
# 23 | IC TAS | 1.848.700,51 |
# 24 | GRAWE UKRAINE | 1.546.688,59 |
# 25 | ETALON | 1.538.000,00 |
# 26 | EXPRESS INSURANCE | 1.429.395,38 |
# 27 | IC Misto | 1.378.000,00 |
# 28 | MetLife | 1.090.200,00 |
# 29 | INTER-POLICY | 759.000,00 |
# 30 | IC CARDIF | 626.834,38 |
# 31 | IC ULTRA ALLIANCE | 528.031,49 |
# 32 | IC RESPECT | 353.200,00 |
# 33 | IC ASKO DS | 316.300,00 |
# 34 | Ukrainian agro-IC | 304.120,86 |
# 35 | GUARDIAN IC | 188.213,00 |
# 36 | INIC | 159.735,36 |
# 37 | IC NADIYNA | 110.500,00 |
# 38 | SKARBNYTSIA” | 60.097,58 |
# 39 | Profesional insurance | 12.798,66 |
# 40 | IC EXPO STRAHUVANNYA | 6.360,70 |
Rating position | IC | Claims paid |
---|---|---|
# 1 | MetLife | 69.665.620,72 |
# 2 | IC UNIQA LFE | 61.186.670,16 |
# 3 | GRAWE UKRAINE LIFE INSURANCE | 49.752.830,34 |
# 4 | IC TAS | 47.996.169,96 |
# 5 | PZU LIFE | 11.440.000,00 |
# 6 | IC KNIAZHA LIFE VIENNA INSURANCE GROUP | 6.004.859,85 |
# 7 | IC FORTE LIFE | 4.318.198,33 |
# 8 | IC KD Life | 3.185.164,94 |
# 9 | ASKA-LIFE | 1.613.000,00 |
# 10 | ARX LIFE IC | 154.914,87 |
Rating position | IC | Claims paid |
---|---|---|
# 1 | PZU LIFE | 4.326.000,00 |
# 2 | IC FORTE LIFE | 16.000,00 |
Rating position | IC | Claims paid |
---|---|---|
# 1 | MetLife | 48.649.997,73 |
# 2 | ARX LIFE IC | 15.060.725,59 |
# 3 | IC TAS | 8.926.468,40 |
# 4 | IC UNIQA LFE | 7.452.181,75 |
# 5 | GRAWE UKRAINE LIFE INSURANCE | 3.451.436,52 |
# 6 | IC KNIAZHA LIFE VIENNA INSURANCE GROUP | 486.888,96 |
# 7 | ASKA-LIFE | 141.000,00 |
# 8 | IC KD Life | 2.269,25 |
Rating for 1Q 2025
Other indicators
Позиція в рейтингу | CК | Технічні резерви | Зміна позиції |
---|---|---|---|
#1 | IG TAS | 3.010.605.900 | ▲1 |
#2 | ARX | 2.598.394.500 | ▲1 |
#3 | USG | 2.230.980.100 | ▼2 |
#4 | INGO | 2.106.394.100 | ▲1 |
#5 | UNIQA | 2.024.736.900 | ▼1 |
#6 | KNIAZHA VIG | 1.786.686.800 | — |
#7 | ORANTA | 1.612.269.600 | ▲14 |
#8 | PZU | 1.390.594.100 | ▲38 |
#9 | VUSO | 1.166.022.200 | ▼1 |
#10 | ARSENAL IC | 1.086.531.000 | ▼3 |
#11 | Euroins Ukraine | 944.726.300 | ▲1 |
#12 | IC Persha | 803.818.000 | ▼3 |
#13 | UNIVERSALNA | 782.073.600 | ▼2 |
#14 | GUARDIAN IC | 655.788.700 | ▼4 |
#15 | EXPRESS INSURANCE | 497.536.700 | ▼2 |
#16 | UTSK (IC UTICO) | 439.266.100 | ▼1 |
#17 | UPSK | 418.086.100 | ▼3 |
#18 | IC BROKBUSINESS | 329.656.800 | ▲2 |
#19 | Colonnade Ukraine | 286.927.900 | ▼2 |
#20 | Krayina | 215.195.700 | ▲2 |
#21 | Allianz Ukraine | 198.191.600 | ▼5 |
#22 | IC VIDI-STRAHUVANNYA | 188.203.500 | ▲1 |
#23 | INTER-POLICY | 166.151.300 | ▲1 |
#24 | BUSIN | 117.662.600 | ▲22 |
#25 | European Insurance Alliance | 116.415.000 | ▲21 |
#26 | IC Transmagistral | 109.199.400 | — |
#27 | ETALON | 99.986.000 | ▼9 |
#28 | ICCREDO | 96.465.500 | ▼9 |
#29 | GRAWE UKRAINE | 80.633.400 | ▼4 |
#30 | European Travel Insurance | 63.374.000 | ▼3 |
#31 | IC ULTRA ALLIANCE | 59.067.300 | ▼3 |
#32 | IC ASKO DS | 57.534.000 | ▲14 |
#33 | SKARBNYTSIA” | 34.388.400 | ▼4 |
#34 | IC HARANT I YA | 29.659.800 | ▼4 |
#35 | IC ARSENAL | 28.988.300 | ▼4 |
#36 | DZHERELO STRAHUVANNYA | 28.388.300 | ▲7 |
#37 | INIC | 27.171.200 | ▼4 |
#38 | IC RESPECT | 20.144.500 | ▼4 |
#39 | INTEREXPRESS | 15.693.000 | — |
#40 | IC CARDIF | 13.309.500 | ▼8 |
#41 | VELTA | 12.703.000 | ▼6 |
#42 | IC Misto | 12.503.100 | ▼6 |
#43 | IC NADIYNA | 12.220.100 | ▼5 |
#44 | Shid-Zahid | 10.271.100 | ▲2 |
#45 | IC EXPO STRAHUVANNYA | 8.131.000 | ▼5 |
#46 | IC Veles | 4.724.400 | ▼9 |
#47 | IC KVORUM | 3.760.500 | ▼6 |
#48 | IC Suirya | 2.008.000 | ▼6 |
#49 | Profesional insurance | 515.700 | ▼4 |
#50 | INSURANCE GUARANTEES OF UKRAINE | 345.000 | ▼6 |
#51 | IC MIR | 77.200 | ▲138 |
Позиція в рейтингу | CК | Технічні резерви | Зміна позиції |
---|---|---|---|
#1 | IC TAS | 3.592.599.500 | — |
#2 | GRAWE UKRAINE LIFE INSURANCE | 2.644.042.200 | — |
#3 | MetLife | 2.318.685.400 | — |
#4 | PZU LIFE | 1.476.388.000 | — |
