<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was динамічно generated on 02.09.2026 at 22:20 by All in One SEO v5.0.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://nasu.com.ua/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>НАСУ</title>
		<link><![CDATA[https://nasu.com.ua]]></link>
		<description><![CDATA[НАСУ]]></description>
		<lastBuildDate><![CDATA[Wed, 02 Sep 2026 14:36:22 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://nasu.com.ua/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://nasu.com.ua/en/pidsumky-strahovogo-rynku-ukrayiny-za-i-pivrichchya-2026-roku-stabilnist-bagatomilyardni-vyplaty-ta-evolyucziya-voyennogo-strahuvannya-copy/]]></guid>
			<link><![CDATA[https://nasu.com.ua/en/pidsumky-strahovogo-rynku-ukrayiny-za-i-pivrichchya-2026-roku-stabilnist-bagatomilyardni-vyplaty-ta-evolyucziya-voyennogo-strahuvannya-copy/]]></link>
			<title>Results of the Ukrainian Insurance Market for the First Half of 2026: Stability, Multi-Billion Payouts, and the Evolution of War Insurance</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 14:36:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nasu.com.ua/pidsumky-i-kvartalu-2026-roku-strahovogo-rynku-copy/]]></guid>
			<link><![CDATA[https://nasu.com.ua/pidsumky-i-kvartalu-2026-roku-strahovogo-rynku-copy/]]></link>
			<title>Підсумки страхового ринку України за І півріччя 2026 року: стабільність, багатомільярдні виплати та еволюція воєнного страхування</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 14:36:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nasu.com.ua/en/oglyad-strahovogo-rynku-ukrayiny-za-i-kvartal-2026-copy-2/]]></guid>
			<link><![CDATA[https://nasu.com.ua/en/oglyad-strahovogo-rynku-ukrayiny-za-i-kvartal-2026-copy-2/]]></link>
			<title>Overview of the Ukrainian Insurance Market for the First Half of 2026</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 14:35:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nasu.com.ua/oglyad-strahovogo-rynku-ukrayiny-za-i-pivrichchya-2026/]]></guid>
			<link><![CDATA[https://nasu.com.ua/oglyad-strahovogo-rynku-ukrayiny-za-i-pivrichchya-2026/]]></link>
			<title>Огляд страхового ринку України за І півріччя 2026</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 14:35:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nasu.com.ua/news/]]></guid>
			<link><![CDATA[https://nasu.com.ua/news/]]></link>
			<title>Новини страхового ринку України</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 12:27:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nasu.com.ua/en/news_en/]]></guid>
			<link><![CDATA[https://nasu.com.ua/en/news_en/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 12:15:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nasu.com.ua/en/the-ukrainian-insurance-market-at-lloyds-of-london/]]></guid>
			<link><![CDATA[https://nasu.com.ua/en/the-ukrainian-insurance-market-at-lloyds-of-london/]]></link>
			<title>The Ukrainian Insurance Market — at Lloyd&#8217;s of London</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 11:53:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nasu.com.ua/en/oglyad-strahovogo-rynku-ukrayiny-za-i-kvartal-2026-copy/]]></guid>
			<link><![CDATA[https://nasu.com.ua/en/oglyad-strahovogo-rynku-ukrayiny-za-i-kvartal-2026-copy/]]></link>
			<title>Ukrainian Insurance Market Overview І &#8211; 2026</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 11:53:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nasu.com.ua/en/oglyad-strahovogo-rinku-ukrayini-za-9-misyacziv-2025-roku-copy-copy-2/]]></guid>
			<link><![CDATA[https://nasu.com.ua/en/oglyad-strahovogo-rinku-ukrayini-za-9-misyacziv-2025-roku-copy-copy-2/]]></link>
			<title>Brief overview of ukranian insurance market 2025</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 11:53:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nasu.com.ua/en/oglyad-strahovogo-rinku-ukrayini-za-9-misyacziv-2025-roku-copy-copy/]]></guid>
			<link><![CDATA[https://nasu.com.ua/en/oglyad-strahovogo-rinku-ukrayini-za-9-misyacziv-2025-roku-copy-copy/]]></link>
			<title>Brief overview of ukranian insurance market 9 m 2025</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 11:53:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nasu.com.ua/en/brief-overview-of-ukranian-insurance-market-first-half-of-the-2025/]]></guid>
			<link><![CDATA[https://nasu.com.ua/en/brief-overview-of-ukranian-insurance-market-first-half-of-the-2025/]]></link>
			<title>Brief overview of ukranian insurance market H1 2025</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 11:52:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nasu.com.ua/en/brief-overview-of-ukranian-insurance-market-1q-2025/]]></guid>
			<link><![CDATA[https://nasu.com.ua/en/brief-overview-of-ukranian-insurance-market-1q-2025/]]></link>
			<title>Brief overview of ukranian insurance market 1q 2025</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 11:52:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nasu.com.ua/en/brief-overview-of-ukranian-insurance-market-2024/]]></guid>
			<link><![CDATA[https://nasu.com.ua/en/brief-overview-of-ukranian-insurance-market-2024/]]></link>
			<title>Brief overview of ukranian insurance market 2024</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 11:52:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nasu.com.ua/en/brief-overview-of-ukranian-insurance-market-9-months-2024/]]></guid>
			<link><![CDATA[https://nasu.com.ua/en/brief-overview-of-ukranian-insurance-market-9-months-2024/]]></link>
			<title>Brief overview of ukranian insurance market  9 months 2024</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 11:52:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nasu.com.ua/en/brief-overview-of-ukranian-insurance-market-9-misyacziv-2023/]]></guid>
			<link><![CDATA[https://nasu.com.ua/en/brief-overview-of-ukranian-insurance-market-9-misyacziv-2023/]]></link>
			<title>Brief overview of ukranian insurance market  9 months 2023</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 11:52:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nasu.com.ua/en/brief-overview-of-ukranian-insurance-market-2023/]]></guid>
			<link><![CDATA[https://nasu.com.ua/en/brief-overview-of-ukranian-insurance-market-2023/]]></link>
			<title>Brief overview of ukranian insurance market 2023</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 11:52:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nasu.com.ua/en/oglyad-rynku-voyennogo-strahuvannya-v-ukrayini-za-i-pivrichchya-2026-copy/]]></guid>
			<link><![CDATA[https://nasu.com.ua/en/oglyad-rynku-voyennogo-strahuvannya-v-ukrayini-za-i-pivrichchya-2026-copy/]]></link>
			<title>Overview of the War Risk Insurance Market in Ukraine for the First Half of 2026</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 11:48:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nasu.com.ua/en/karta-apetytu-strahovykiv-za-galuzyamy-ta-regionamy-copy/]]></guid>
			<link><![CDATA[https://nasu.com.ua/en/karta-apetytu-strahovykiv-za-galuzyamy-ta-regionamy-copy/]]></link>
			<title>Insurers&#8217; Appetite Map by Sector and Region</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 11:48:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nasu.com.ua/en/croatias-practical-lessons/]]></guid>
			<link><![CDATA[https://nasu.com.ua/en/croatias-practical-lessons/]]></link>
			<title>Croatia’s Practical Lessons</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 11:48:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nasu.com.ua/en/insurance-market-in-q1-2026/]]></guid>
			<link><![CDATA[https://nasu.com.ua/en/insurance-market-in-q1-2026/]]></link>
			<title>INSURANCE MARKET IN Q1 2026</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 11:48:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nasu.com.ua/en/war-risk-insurance-market-overview-for-q1-2026/]]></guid>
			<link><![CDATA[https://nasu.com.ua/en/war-risk-insurance-market-overview-for-q1-2026/]]></link>
			<title>War risk insurance market overview for Q1 2026</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 11:48:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nasu.com.ua/en/insurance-market-in-2025/]]></guid>
			<link><![CDATA[https://nasu.com.ua/en/insurance-market-in-2025/]]></link>
			<title>INSURANCE MARKET IN 2025</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 11:48:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nasu.com.ua/en/naiu-2025-report/]]></guid>
			<link><![CDATA[https://nasu.com.ua/en/naiu-2025-report/]]></link>
			<title>NAIU 2025 Report</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 11:48:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nasu.com.ua/en/naius-participation-in-insurance-europe/]]></guid>
			<link><![CDATA[https://nasu.com.ua/en/naius-participation-in-insurance-europe/]]></link>
			<title>NAIU’s Participation in Insurance Europe</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 11:48:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nasu.com.ua/en/naiu-and-giz-sign-a-memorandum/]]></guid>
			<link><![CDATA[https://nasu.com.ua/en/naiu-and-giz-sign-a-memorandum/]]></link>
			<title>NAIU and GIZ Sign a  Memorandum</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 11:48:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nasu.com.ua/en/naiu-membership-expansion/]]></guid>
			<link><![CDATA[https://nasu.com.ua/en/naiu-membership-expansion/]]></link>
			<title>NAIU membership expansion</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 11:48:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nasu.com.ua/en/elementor-12756/]]></guid>
			<link><![CDATA[https://nasu.com.ua/en/elementor-12756/]]></link>
			<title>Strategic Digest of the Insurance Market</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 11:48:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nasu.com.ua/en/report-on-naius-activities-in-q3-2025/]]></guid>
			<link><![CDATA[https://nasu.com.ua/en/report-on-naius-activities-in-q3-2025/]]></link>
			<title>Report on NAIU&#8217;s Activities in Q3 2025</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 11:48:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nasu.com.ua/en/results-of-naius-activities-in-h1-2025/]]></guid>
			<link><![CDATA[https://nasu.com.ua/en/results-of-naius-activities-in-h1-2025/]]></link>
			<title>Results of NAIU&#8217;s activities in H1 2025</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 11:48:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nasu.com.ua/en/pro-insurance/]]></guid>
			<link><![CDATA[https://nasu.com.ua/en/pro-insurance/]]></link>
			<title>PRO.Insurance</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 11:48:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nasu.com.ua/en/on-the-availability-of-war-risk-insurance/]]></guid>
			<link><![CDATA[https://nasu.com.ua/en/on-the-availability-of-war-risk-insurance/]]></link>
			<title>On the Availability of War Risk Insurance</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 11:48:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nasu.com.ua/en/a-dialogue-for-trust/]]></guid>
			<link><![CDATA[https://nasu.com.ua/en/a-dialogue-for-trust/]]></link>
			<title>A dialogue for trust</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 11:48:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nasu.com.ua/en/educational-materials-for-insurance-intermediaries/]]></guid>
			<link><![CDATA[https://nasu.com.ua/en/educational-materials-for-insurance-intermediaries/]]></link>
			<title>Educational materials for insurance intermediaries</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 11:48:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nasu.com.ua/en/annual-report-of-insurance-europe/]]></guid>
			<link><![CDATA[https://nasu.com.ua/en/annual-report-of-insurance-europe/]]></link>
			<title>Annual report of Insurance Europe</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 11:48:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nasu.com.ua/en/war-risk-insurance/]]></guid>
			<link><![CDATA[https://nasu.com.ua/en/war-risk-insurance/]]></link>
			<title>War risk insurance</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 11:48:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nasu.com.ua/en/dialogue-between-partners-roundtable-of-leaders-from-the-medical-and-insurance-industries/]]></guid>
			<link><![CDATA[https://nasu.com.ua/en/dialogue-between-partners-roundtable-of-leaders-from-the-medical-and-insurance-industries/]]></link>
			<title>Dialogue between partners: roundtable of leaders from the medical and insurance industries</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 11:48:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nasu.com.ua/en/we-achieve-our-goals-together/]]></guid>
			<link><![CDATA[https://nasu.com.ua/en/we-achieve-our-goals-together/]]></link>
			<title>We achieve our goals together</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 11:48:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nasu.com.ua/en/brief-overview-of-the-insurance-market-for-2023-from-naiu/]]></guid>
			<link><![CDATA[https://nasu.com.ua/en/brief-overview-of-the-insurance-market-for-2023-from-naiu/]]></link>
			<title>Brief overview of the insurance market for 2023 from NAIU</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 11:48:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nasu.com.ua/en/zavdyaki-mtsbu-ta-nasu-dani-z-avtoczivilki-stali-dostupnishi-copy/]]></guid>
			<link><![CDATA[https://nasu.com.ua/en/zavdyaki-mtsbu-ta-nasu-dani-z-avtoczivilki-stali-dostupnishi-copy/]]></link>
			<title>Thanks to the MTSBU and NAIU, data from the motor vehicle became more accessible</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 11:47:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nasu.com.ua/en/elementor-8668/]]></guid>
			<link><![CDATA[https://nasu.com.ua/en/elementor-8668/]]></link>
			<title>In NAUI, the results of 2023 were summed up</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 11:47:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nasu.com.ua/en/naiu-determined-what-and-with-what-will-be-achieved-in-2024/]]></guid>
			<link><![CDATA[https://nasu.com.ua/en/naiu-determined-what-and-with-what-will-be-achieved-in-2024/]]></link>
			<title>NAIU determined what and with what will be achieved in 2024</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 11:47:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nasu.com.ua/en/announcement-of-competitive-selection-for-the-position-of-general-manager-en/]]></guid>
			<link><![CDATA[https://nasu.com.ua/en/announcement-of-competitive-selection-for-the-position-of-general-manager-en/]]></link>
			<title>Announcement of competitive selection for the position of general manager</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 11:47:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nasu.com.ua/en/memorandum-on-partnership-between-naiu-mtibu-was-concluded/]]></guid>
			<link><![CDATA[https://nasu.com.ua/en/memorandum-on-partnership-between-naiu-mtibu-was-concluded/]]></link>
			<title>Memorandum on partnership between NAIU &#038; MTIBU was concluded</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 11:47:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nasu.com.ua/en/interview-with-denis-yastreb-for-banker-ua/]]></guid>
			<link><![CDATA[https://nasu.com.ua/en/interview-with-denis-yastreb-for-banker-ua/]]></link>
			<title>Interview with Denis Yastreb for Banker.ua</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 11:47:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nasu.com.ua/en/insurers-results-for-9-months/]]></guid>
			<link><![CDATA[https://nasu.com.ua/en/insurers-results-for-9-months/]]></link>
			<title>Insurers results for 9 months</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 11:47:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nasu.com.ua/en/greetings-with-new-year-holidays/]]></guid>
			<link><![CDATA[https://nasu.com.ua/en/greetings-with-new-year-holidays/]]></link>
			<title>Greetings with New Year holidays</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 11:47:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nasu.com.ua/en/regulators-provide-clarification-on-behavior-in-the-conditions-of-the-introduction-of-quarantine-of-the-infectious-disease-sars-cov-2/]]></guid>
			<link><![CDATA[https://nasu.com.ua/en/regulators-provide-clarification-on-behavior-in-the-conditions-of-the-introduction-of-quarantine-of-the-infectious-disease-sars-cov-2/]]></link>
			<title>Regulators provide clarification on behavior in the conditions of the introduction of quarantine of the infectious disease SARS-CoV-2</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 11:47:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nasu.com.ua/en/the-promotion-of-securing-ones-own-pension-and-encouraging-ukrainians-to-make-additional-pension-savings-should-become-one-of-the-state-programs/]]></guid>
			<link><![CDATA[https://nasu.com.ua/en/the-promotion-of-securing-ones-own-pension-and-encouraging-ukrainians-to-make-additional-pension-savings-should-become-one-of-the-state-programs/]]></link>
			<title>The promotion of securing one&#8217;s own pension and encouraging Ukrainians to make additional pension savings should become one of the state programs</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 11:47:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nasu.com.ua/en/information-about-the-insurance-market-of-ukraine-is-now-publicly-available/]]></guid>
			<link><![CDATA[https://nasu.com.ua/en/information-about-the-insurance-market-of-ukraine-is-now-publicly-available/]]></link>
			<title>Information about the insurance market of Ukraine is now publicly available</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 11:47:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nasu.com.ua/]]></guid>
			<link><![CDATA[https://nasu.com.ua/]]></link>
			<title>НАСУ — Національна асоціація страховиків України</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 16:56:22 +0000]]></pubDate>
		</item>
				</channel>
</rss>
